Bengaluru, Karnataka
GST No. 29AECPY9525L1ZM
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Strapping Speed | 28 Straps/Min |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Phase | Single phase |
| Driven Type | Electric |
| Power Consumption | 0.5 kw |
| Frequency (Hz) | 50 Hz |
| Voltage | 220 V |
| Strap Width | 6-15 mm |
Additional Information:
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:| Strapping Speed | 26 Straps/Min |
| Material | Mild Steel |
| Driven Type | Electric |
| Power Consumption | 1.35 kW |
| voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 1,80,000 / UnitGet Latest Price
Product Details:| Strapping Speed | 26 Straps/Min |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Machine Grade | Semi-Automatic |
| Power Source | Electric |
| Frequency | 60 Hz |
| Power | 0.75kw |
| Band Width | 15 mm |
Approx. Rs 36,000 / UnitGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Power (Hz) | 200 W |
| Phase | Single Phase |
| Voltage | 220 V |
| Machine Grade | Semi-Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Belt Width | 15 mm |
Explore More Products
© Power Pack Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited