Bengaluru, Karnataka
GST No. 29AECPY9525L1ZM
Approx. Rs 6,50,000 / UnitGet Latest Price
Product Details:| Capacity | 20 BPH |
| Usage/Application | Powder Packaging |
| Voltage | 266 V |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Speed | 3200 Pouch / hour |
| Filler Type | Cup,Auger & Weigh |
| Pouch Capacity | 5000 Gram |
Approx. Rs 3,85,000 / UnitGet Latest Price
Product Details:| Usage/Application | For Packaging |
| Packaging Type | Pouch |
| Power | 4 kW |
| Pouch Capacity | 1000 Gram |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Packaging Speed | 3600 Pouch / hour |
| Filler Type | Auger |
Approx. Rs 3,85,000 / UnitGet Latest Price
Product Details:| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Machine Material | MS |
Approx. Rs 3,85,000 / UnitGet Latest Price
Product Details:| Capacity | 3200 Pouch / hour |
| Usage/Application | Liquid, Powder & Granual Packaging |
| Automation Grade | Automatic |
| Pouch Capacity | 4500 Gram |
| Driven Type | Electric |
| Frequency | 60 Hz |
| Voltage | 240 V |
| Filler Type | Cup, Auger & Weigh |
Approx. Rs 3,25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 2500 Pouch/Hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
Product available as per the customer requirement, Our product is highly appreciated by customers
Additional Information:
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Capacity | 3200 Pouch / hour |
| Usage/Application | Liquid, Powder & Granual Packaging |
| Automation Grade | Automatic |
| Pouch Capacity | 4000 Gram |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Filler Type | Cup, Auger & Weigh |
Approx. Rs 4,00,000 / UnitGet Latest Price
Product Details:| Capacity | 20 BPH |
| Usage/Application | Powder Packaging |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
| Packaging Speed | 2200 Pouch / hour |
| Pouch Capacity | 5000 Gram |
| Filler Type | Cup,Auger & Weigh |
Approx. Rs 1,65,000 / UnitGet Latest Price
Product Details:| Capacity | 3000 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Power | 4 kW |
| Filler Type | Cup & Weigh |
| Pouch Capacity | 1000 Gram |
| Usage | Salt Packaging |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Capacity | 3200 Pouch / hour |
| Pouch Capacity | 15000 Gram |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Filler Type | Cup,Auger & Weigh |
| Usage/Application | Liquid,Powder & Granual Packaging |
Approx. Rs 6,50,000 / UnitGet Latest Price
Product Details:| Capacity | 500 Pouch/Hour |
| Usage/Application | Salt Packaging |
| Automation Grade | Semi-Automatic |
| Power | 220 V |
| Automatic Grade | Automatic |
| Pouch Capacity | 1000 Gram |
| Filler Type | Cup & Weigh |
| Packaging Speed | 2400 Pouch / hour |
Explore More Products
© Power Pack Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited