Bengaluru, Karnataka
GST No. 29AECPY9525L1ZM
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Power(KW) | 3.7 KW |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage(V) | 220 V |
| Material | Stainless Steel |
| Phase | Single Phase |
Additional Information:
Approx. Rs 2,80,000 / UnitGet Latest Price
Product Details:| Capacity | 1200 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 240V |
| Driven Type | Electric |
| Frequency Hertz | 50 Hz |
| Phase | Single Phase |
| Voltage V | 220 V |
Approx. Rs 2,85,000 / UnitGet Latest Price
Product Details:| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 18,50,000 / UnitGet Latest Price
Product Details:| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 240V |
| Driven Type | Electric |
| Phase | 3 Phase |
| Frequency Hz | 50Hz |
| Material | Stainless Steel |
| Voltage V | 380 V |
| Machine Weigh | 1200 kg |
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Machine Power | 3 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 240 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
Approx. Rs 2,85,000 / UnitGet Latest Price
Product Details:| Pouch Packaging Capacity | 100 ml |
| Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Voltage(V) | 220 V |
| Material | Stianless Steel |
| Phase | Single Phase |
| Frequency | 50 Hz |
Approx. Rs 3,85,000 / UnitGet Latest Price
Product Details:| Power(KW) | 1.5 KW |
| Capacity (pouch per hour) | >4000 pouch per hour |
| Machine Power | >5 HP |
| Pouch Length | 4'' |
| Driven Type | Electric |
| Color | Silver |
| Phase | Single Phase |
Approx. Rs 2,25,000 / UnitGet Latest Price
Product Details:| Sealing Power | 750 W |
| Machine Dimension | 1960 x 800 x 1010 mm |
| Weight | 360 Kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
Product Price :Get Latest Price
Product Details:| Max Production Capacity | 1000 Pouch/Hour |
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Temperature Range | yes |
| Country of Origin | Made in India |
Approx. Rs 8,50,000 / UnitGet Latest Price
Product Details:| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Machine Power | 1 HP |
| Voltage | 380 V |
| Phase | 3 Phase |
| Frequency | 60 Hz |
Explore More Products
© Power Pack Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited